
Habla con
un asesor
Envíanos tus datos y nos pondremos en contacto contigo.
U-Mark industrial markers provide durable and precise solutions for demanding industrial environments
Contact Us Contact UsAs a U-Mark distributor in Texas we offer cost-effective industrial markers to help you achieve your savings goals with the best value for money. Our products include Industrial Strength markers, safer markers that meet the strict performance standards of the automotive industry (compliant with RoHS, REACH, and SARA Title III), along with fast service for local clients.
In situations where markers are shared, Label Guard™ helps reduce the spread of harmful bacteria among users.
Inhibit harmful bacteria growth by releasing copper and silver ions, preventing bacteria from multiplying.
Unlike organic antimicrobial technologies, copper and silver are incredibly durable and highly active.
Available in A10 paint marker, A20 reversible tip paint marker, M5 chisel tip permanent marker, and DR. PAINT™ reversible tip paint marker.
Style | Valve activated |
Dimensions | 5.69" L x 0.56" Ø (144 x 14 mm) |
Drying time | Approx. 20 sec.. |
Marking temperature range | -50° to 150° F (-45° to 65° C) |
Box/case Quantity | 12 ea. per box / 144 ea. per case |
Black
Blue
Green
Red
White
Yellow
Orange
Light Green
Metallic Silver
Pink
Violet
Light Blue
Metallic Gold
Brown
Metallic Copper
Style | Valve activated |
Dimensions | 5.63" L x 0.63" Ø (142 x 16 mm.) |
Drying time | Aprox. 20 sec. |
Marking temperature range | -50° to 150°F (-45° to 65°C) |
Box/case Quantity | 12 ea. per box / 144 ea. per case |
Black
Blue
Green
Red
White
Yellow
Orange
Light Green
Metallic Silver
Pink
Violet
Light Blue
Metallic Gold
Brown
Gray
Style | Valve activated |
Dimensions | 5.69" L x 0.56" Ø (144 x 14 mm.) |
Drying time | Aprox. 45 sec. |
Marking temperature range | - -50° to 150°F (-45° to 65°C) |
Quantity per box/case | 112 per box / 144 per case |
Black
Blue
Green
Red
White
Yellow
Orange
Light Green
Metallic Silver
Pink
Violet
Light Blue
Metallic Gold
Brown
Style | Valve activated |
Dimensions | 5.69" L x 0.56" Ø ( 144 x 14 mm.) |
Drying time | Approx. 45 sec. |
Marking temperature range | -50° to 150°F (-45° to 65°C) |
Box/Case Quantity | 12 ea. per box / 144 ea. per case |
Black
Blue
Green
Red
White
Yellow
Orange
Light Green,
Metallic Silver
Pink
Violet
Light blue
Metallic Gold
Brown
Style | Valve activated |
Dimensions | 5.38" L x 0.63" Ø (136 x 16 mm.) |
Drying time | Approx. 60 sec. |
Marking temperature range | -50° to 150°F (-45° to 65°C) |
Box/Case Quantity | 12 ea. per box / 144 ea. per case |
Black
Blue
Dark blue
Green
Dark Green
Teal
Red
White
Yellow
Orange
Pink
Purple
Dark purple
Metallic Silver
Metallic Gold
Style | Reversible tip |
Dimensions | 5.63" L x 0.63" Ø (142 x 16 mm.) |
Drying time | Approx. 20 sec. |
Box/Case Quantity | 12 ea. per box / 144 ea. per case |
Style | Capillary ink marker |
Dimensions | 5.63" L x 0.63" Ø (142 x 16 mm.) |
Drying Time | Aprox. 5 seg. |
Marking Temperature Range | -22° - 140°F (-30° - 60°C) |
Box/Case Quantity | 12 ea. per box / 144 ea. per case |
Style | Capillary ink marker | |
Dimensions | 5.63" L x 0.63" Ø Ø (142 x 16 mm) |
|
Drying Time | Approx. 5 sec. | |
Marking Temperature Range | -22° to 140°F (-30° to 60°C) |
Box/Case Quantity: 12 ea. per box / 144 ea. per case |
Style | Active valve |
Dimensions | 5.38" L x 0.63" Ø (136 x 16mm.) |
Drying Time | Approx. 150 sec. |
Marking temperature range | -34° - 130°F (2° - 54° C) |
Quantity p/case | 12 per case / 144 per case |
Style | Active valve |
Dimensions | 5 1/4" L x 7/16" Ø (133 x 11 mm.) |
Drying Time | Approx. 30 sec. |
Marking Temperature Range | --50° - 150° F (-45° - 65°C) |
Quantity p/case | 6 per case / 72 per case |
Style | Active Valve |
Dimensions | 5.45" L. x 0.75" ø (144 x 19 mm.) |
Drying Time | Approx. 20 sec. |
Marking Temperature Range | -50° - 150°F (-45° - 65°C) |
Quantity p/case | 6 per case/ 72 per case |
The certified high-purity paint meets the U.S. Department of Energy specification RDT-F7-3.7-5.1 and prevents corrosion of stainless steel and other alloys.
Style | Active valve |
Dimensions | 5.69" L x 0.56" Ø ( 144 x 14 mm.) |
Drying Time | Approx. 20 sec. |
Marking Temperature Range | -50° - 150°F (-45° a 65°C) |
Quantity p/case | 12 per case / 144 per case |
Style | Active valve |
Dimensions | 5.63" L x 0.63" Ø (142 x 16 mm.) |
Drying Time | Approx. 45 sec. |
Marking Temperature Range | --50° - 150°F (-45° - 65°C) |
Quantity p/ case | 12 per case / 144 per case |
Style | Steel ball tip, rechargeable |
Dimensions | 4.6" L x 1.45" Ø (117 x 37 mm.) |
Drying Time | Approx. 10-15 minutes |
Marking Temperature Range | -50° - 150°F (-46° - 66°C) |
Quantity p/case | 12 per case / 48 per case |
Dimensions | 4.6" L x 1.45" Ø (117 x 37 mm.) |
Style | Active valve |
Dimensions | 5 1/4" L x 7/16" Ø (133 x 11 mm.) |
Drying Time | Approx. 30 sec. |
Marking Temperature Range | -50° - 150° F (-45° - 65°C) |
Quantity p/case | 12 per case / 144 per case |
Style | Active valve |
Dimensions | 5.38" L x 0.63" Ø (136 x 16mm.) |
Drying Time | Aprox. 150 seg. |
Marking Temperature Range | 34° - 130°F (2° - 54° C) |
Style | Active valve |
Dimensions | 5 1/4" L x 7/16" Ø (133 x 11 mm.) |
Drying Time | Approx. 30 seg. |
Marking Temperature Range | -50° - 150° F (-45° - 65°C) |
Quantity p/case | 12 per case / 144 per case |
Style | Active Valve |
Dimensions | 5.45" L. x 0.75" ø (144 x 19 mm.) |
Drying Time | Approx. 20 sec. |
Marking Temperature Range | -50° - 150°F (-45° - 65°C) |
Quantity p/case | 6 per case/ 72 per case |
Style | Active valve |
Dimensions | 5.69" L x 0.56" Ø ( 144 x 14 mm.) |
Drying Time | Approx. 20 sec. |
Marking Temperature Range | -50° - 150°F (-45° - 65°C) |
Quantity p/case | 12 per case / 144 per case |
The certified high-purity paint meets the U.S. Department of Energy specification RDT-F7-3.7-5.1 and prevents corrosion of stainless steel and other alloys.
Style | Active valve |
Dimensions | 5.63" L x 0.63" Ø (142 x 16 mm.) |
Drying Time | Approx. 45 sec. |
Marking Temperature Range | -50° - 150°F (-45° - 65°C) |
Quantity p/ case | 12 per case / 144 per case |
Style | Steel ball tip, rechargeable |
Dimensions | 4.6" L x 1.45" Ø (117 x 37 mm.) |
Drying Time | Approx. 10-15 minutes |
Marking Temperature Range | -50° - 150°F (-46° - 66°C) |
Quantity p/case | 12 per case / 48 per case |
Style | Steel ball tip, rechargeable |
Dimensions | 4.6" L x 1.45" Ø (117 x 37 mm.) |
Drying Time/span> | Approx. 10-15 minutes |
Marking Temperature Range | -50° - 150°F (-46° - 66°C) |
Quantity p/case | 12 per case / 48 per case |
Dimensions | 2” Ø x 1.625” h. ( 50.8 x 41 mm.) |
Learn how Umark markers and their Label Guard™ technology can be your perfect ally in these times when caution is essential.
Únete y sigue nuestros artículos, promociones y novedades.